| Size, m2 | 80 |
|---|---|
| Floor | 1 |
| Finishing | Shell & core |
| Price, ₽/m² per year | 44 000 |
| Operational cost per month/ft² | 6 000 ₽ |
| Price per month, including operational cost | 361 000 ₽ |
| Parking cost | 16 000 ₽ |
1/5
Meliora Place
prospekt Mira, 6
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Business center «Meliora Place»
Answer a few questions and we will send you a free selection of offices for your needs.
.
Office rental
| Size, m2 | Floor | Price, ₽/m² per year | Operational cost per month/ft² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|
| 80 | 1 | 44 000 | 6 000 ₽ | 361 000 ₽ | 16 000 ₽ |
| 157 | 2 | 44 000 | 6 000 ₽ | 708 000 ₽ | 16 000 ₽ |
| 245 | 2 | 44 000 | 6 000 ₽ | 1 104 000 ₽ | 16 000 ₽ |
Size:
80 m2
Price for month:
361 000 ₽
Size:
157 m2
Price for month:
708 000 ₽
| Size, m2 | 157 |
|---|---|
| Floor | 2 |
| Finishing | Shell & core |
| Price, ₽/m² per year | 44 000 |
| Operational cost per month/ft² | 6 000 ₽ |
| Price per month, including operational cost | 708 000 ₽ |
| Parking cost | 16 000 ₽ |
Size:
245 m2
Price for month:
1 104 000 ₽
| Size, m2 | 245 |
|---|---|
| Floor | 2 |
| Finishing | Shell & core |
| Price, ₽/m² per year | 44 000 |
| Operational cost per month/ft² | 6 000 ₽ |
| Price per month, including operational cost | 1 104 000 ₽ |
| Parking cost | 16 000 ₽ |